Support BFAA Ministry
What Country have you adopted a child from?
- Number of Voters
- 6
- First Vote
- Tuesday, 29 December 2009 00:21
- Last Vote
- Wednesday, 03 February 2010 21:47
What Country have you adopted a child from?
| Hits | Percent | Graph |
|---|---|---|
| China | ||
| 3 | 50% | |
| United States | ||
| 2 | 33.3% | |
| Other | ||
| 1 | 16.7% | |
| Russia | ||
| 0 | 0% | |
| Haiti | ||
| 0 | 0% | |
| Africa | ||
| 0 | 0% | |
We Can Help
Do you desire support and encouragement in your current process of adoption?
