What Country have you adopted a child from?
- Number of Voters
- 7
- First Vote
- Tuesday, 29 December 2009 00:21
- Last Vote
- Thursday, 25 March 2010 18:08
What Country have you adopted a child from?
| Hits | Percent | Graph |
|---|---|---|
| United States | ||
| 3 | 42.9% | |
| China | ||
| 3 | 42.9% | |
| Other | ||
| 1 | 14.3% | |
| Russia | ||
| 0 | 0% | |
| Haiti | ||
| 0 | 0% | |
| Africa | ||
| 0 | 0% | |
BFAA Ministry In the News
We Can Help
Do you desire support and encouragement in your current process of adoption?
